Here is a clear comparative table of Quebec vs. Federal of the main non-taxable income:
Non-Taxable Income – Canada vs Québec
| Category | Canada (Federal) | Québec |
|---|---|---|
| Child Benefits | Canada Child Benefit (CCB) | Family Allowance (Soutien aux enfants) |
| Refundable Credits | GST/HST Credit, Canada Workers Benefit (CWB) | Solidarity Tax Credit, Supplement for Handicapped Children |
| CNESST Compensation | – Income replacement → taxable – Preventive withdrawal → non-taxable – Medical, rehabilitation, death benefits → non-taxable |
Same rules as federal |
| SAAQ Compensation | Non-taxable (for bodily injuries) | Non-taxable (for bodily injuries) |
| IVAC Compensation | Non-taxable | Non-taxable |
| Life Insurance | Death benefits received → non-taxable | Same |
| Bodily Injury Damages (court awards, settlements) | Non-taxable | Non-taxable |
| Education | – Scholarships/grants tax-exempt if for eligible post-secondary programs – Student loans → non-taxable |
Same treatment |
| Principal Residence | Capital gain exempt | Capital gain exempt |
| Gifts / Inheritances | Non-taxable | Non-taxable |
| Lotteries & Gambling | Non-taxable (Lotto Max, etc.) | Non-taxable |
| Spousal/Child Support | – Child support (after 1997) → non-taxable – Spousal support → taxable |
Same treatment |
| Employment Benefits | Certain benefits are non-taxable (employer-paid health insurance, reasonable mileage reimbursement, work-related training, etc.) | Same rules |